Cold Rolled Stainless Steel Coils Stock For Sales
Product Details:
| Steel Grade | 430,304 ect. |
|---|---|
| Width | 1000mm~1285mm |
| Thickness | 0.6mm~2.20mm |
| Technique | Cold Rolled |
| Model Number | 430,304 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Ton |
|---|---|
| Packaging Details: | Export Standard Package |
| Delivery Time: | Prompt Shipment |
| Payment Terms: | L/C,T/T |
Detailed Product Description
Stainless Steel Coils Stock For Sales
Grade: 430,304
Thickness: 0.6mm~2.20mm
Width:1000mm~1285mm
Stock Table 1:
Origin: Spain
| QUALITY: | GRADE | THICKNESS: | WIDTH: | NET WEIGHT:KGS |
| PRIME | 430 BA | 0.85 | 1,250 | 6,090 |
| PRIME | 430 BA | 0.90 | 1,223 | 7,960 |
| TOTAL | 14,050 |
Stock Table 2:
Origin: Spain
| QUALITY | GRADE | THICKNESS: | WIDTH: | NET WEIGHT:KGS |
| PRIME | 430 BA | 0.80 | 1,230 | 4,630 |
| PRIME | 430 BA | 0.80 | 1,230 | 3,570 |
| SECONDS | 430 N4 G320 | 0.60 | 1,228 | 4,730 |
| PRIME | 430 N4 G320 | 0.70 | 1,267 | 4,630 |
| SECONDS | 430 SCOTCH | 0.70 | 1,270 | 1,190 |
| PRIME | 430 N4 G400 | 1.20 | 1,284 | 4,360 |
| PRIME | 430 RLD | 0.70 | 1,279 | 3,070 |
| PRIME | 430 BA | 0.80 | 1,020 | 5,290 |
| PRIME | 430 2D | 0.60 | 1,285 | 4,895 |
| SECONDS | 430 2D | 1.00 | 1,245 | 6,430 |
| SECONDS | 430 N4 G320 | 0.60 | 1,020 | 1,110 |
| TOTAL | 43,905 |
Stock Table 3:
Origin: Spain
| QUALITY | GRADE | THICKNESS: | WIDTH: | NET WEIGHT:KGS |
| PRIME | 304 BA | 0.40 | 939 | 3,960 |
| PRIME | 304 BA | 0.40 | 939 | 3,610 |
| PRIME | 304 BA | 0.40 | 1,224 | 4,150 |
| PRIME | 304 BA | 0.40 | 1,224 | 4,120 |
| PRIME | 304 BA | 0.40 | 1,224 | 4,130 |
| PRIME | 304 BA | 0.40 | 1,224 | 4,130 |
| PRIME | 304 BA | 0.40 | 1,224 | 3,765 |
| PRIME | 304 BA | 0.40 | 1,027 | 3,870 |
| PRIME | 304 2B | 0.60 | 1,540 | 3,140 |
| PRIME | 304 BA | 0.40 | 1,216 | 4,470 |
| PRIME | 304 BA | 0.40 | 1,216 | 4,620 |
| TOTAL | 43,965 |
Stock Table 4:
Origin: Taiwan
| NO.OF PACKAGES | GRADE | THICKNESS: | WIDTH: | NET WEIGHT:MT |
| 001 | 304 2B MILL EDGE | 0.49 | 1,255 | 4,747 |
| 002 | 304 2B MILL EDGE | 0.49 | 1,258 | 4,792 |
| 003 | 304 2B MILL EDGE | 0.59 | 1,244 | 4,586 |
| 004 | 304 2B MILL EDGE | 0.59 | 1,244 | 4,581 |
| 005 | 304 2B MILL EDGE | 0.67 | 1,257 | 4,586 |
| 006 | 304 2B MILL EDGE | 0.67 | 1,257 | 4,666 |
| 007 | 304 2B MILL EDGE | 0.76 | 1,256 | 4,595 |
| 008 | 304 2B MILL EDGE | 0.76 | 1,257 | 4,551 |
| TOTAL: | 37,104 |
Stock Table 5:
Origin: Columbus
| QUALITY: | GRADE | THICKNESS: | WIDTH :MM | NET WEIGHT:KGS |
| PRIME | 430 BA | 0.70 | 925 | 5,470 |
| PRIME | 430 2B | 0.90 | 1,000 | 4,370 |
| PRIME | 430 2B | 2.20 | 1,220 | 4,565 |
| PRIME | 430 2B | 2.20 | 1,220 | 4,590 |
| TOTAL | 18,995 |
For more details,please feel free to contact us.
Cold Rolled Stainless Steel Coils Stock For Sales
Other Products from this Supplier
See more
stainless steel coils, stainless steel coils and sheets, cold rolled stainless steel coils products from this supplier.
Product Showcase[30]
Company Info
Foshan Nanhai Zenith Enterprises Ltd.
[China (Mainland)]
[Verified Member]
City: Foshan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























